
Vikings
NFC North
0-0 Record
88
Overall
Team Overview
Vertical Power Run
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$1.3M
Cap Space
Offense Rankings
Points (0)#1
Total Yards (0)#1
Passing Yards (0)#1
Rushing Yards (0)#1
Defense Rankings
Points Allowed (0)#32
Total Yards Allowed (0)#32
Passing Yards Allowed (0)#32
Rushing Yards Allowed (0)#32
Team Leaders
476 yds
4 TDs
8 yds
0 TDs
Season Schedule
1
vs Commanders
Home
14 - 49
L
2
vs Bears
Home
28 - 31
L
2
@ Bears
Away
0 - 0
T
3
vs Packers
Home
28 - 31
L
3
@ Lions
Away
23 - 40
W
4
vs Bears
Home
31 - 10
W
5
vs Lions
Home
0 - 0
This Week
5
vs Lions
Home
0 - 0
This Week
6
@ Packers
Away
0 - 0
7
vs Buccaneers
Home
0 - 0
8
vs Jaguars
Home
0 - 0
10
@ Lions
Away
0 - 0
11
@ Texans
Away
0 - 0
12
vs Eagles
Home
0 - 0
13
@ Cardinals
Away
0 - 0
14
@ Giants
Away
0 - 0
15
@ Buccaneers
Away
42 - 45
15
@ Titans
Away
0 - 0
16
@ Patriots
Away
0 - 0
17
vs Colts
Home
0 - 0
18
@ Cowboys
Away
0 - 0
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Justin Jefferson X-Factor | WR | 99 | 91 | 64 | 95 | 98 | 95 | 99 | Active |
![]() Christian Darrisaw Superstar | LT | 94 | 73 | 92 | 67 | 54 | 87 | 94 | Active |
![]() Anthony Richardson Sr Star | QB | 92 | 90 | 73 | 88 | 88 | 83 | 79 | Active |
![]() Jordan Addison Star | WR | 92 | 90 | 52 | 88 | 94 | 90 | 92 | Active |
![]() Braden Fiske Superstar | DT | 89 | 80 | 93 | 67 | 69 | 89 | 89 | Active |
![]() Denzel Ward Superstar | CB | 89 | 91 | 61 | 94 | 95 | 86 | 90 | Active |
![]() Harrison Smith Star | FS | 89 | 87 | 73 | 87 | 82 | 95 | 93 | Active |
![]() Dru Phillips Superstar | FS | 89 | 90 | 63 | 90 | 88 | 89 | 81 | Active |
![]() Dallas Turner Superstar | REDGE | 88 | 90 | 77 | 84 | 70 | 90 | 75 | Active |
![]() Trae Maynard Star | HB | 88 | 91 | 67 | 92 | 88 | 82 | 82 | Active |
![]() Jonathan Allen Star | DT | 87 | 73 | 92 | 69 | 52 | 92 | 88 | Active |
![]() Donovan Jackson Superstar | LG | 86 | 67 | 90 | 62 | 53 | 89 | 85 | Active |
![]() Antwan Cannon Normal | CB | 86 | 95 | 69 | 89 | 94 | 83 | 73 | Active |
![]() Jeremiah Glover Superstar | CB | 86 | 90 | 64 | 90 | 93 | 92 | 81 | Active |
![]() Javier Manuel Superstar | TE | 86 | 88 | 76 | 88 | 78 | 89 | 79 | Active |
Showing 1 to 15 of 89 players






















