
Seahawks
NFC West
0-0 Record
95
Overall
Team Overview
Scheme 2
Offense Scheme
Base 4-3
Defense Scheme
1
Injuries
$4293.9M
Cap Space
Offense Rankings
Points (0)#5
Total Yards (0)#5
Passing Yards (0)#5
Rushing Yards (0)#5
Defense Rankings
Points Allowed (0)#28
Total Yards Allowed (0)#28
Passing Yards Allowed (0)#28
Rushing Yards Allowed (0)#28
Team Leaders
1501 yds
15 TDs
Season Schedule
1
vs Eagles
Home
17 - 13
W
1
vs Rams
Home
55 - 13
W
1
@ Rams
Away
51 - 63
W
2
vs Cardinals
Home
37 - 22
W
3
vs Patriots
Home
43 - 52
L
3
@ Rams
Away
25 - 65
W
4
@ Cowboys
Away
16 - 35
W
5
@ 49ers
Away
0 - 0
T
6
vs Lions
Home
0 - 0
T
6
@ Cowboys
Away
26 - 65
W
6
@ Cowboys
Away
7 - 28
W
7
@ 49ers
Away
28 - 69
W
7
@ 49ers
Away
31 - 17
L
7
@ Cardinals
Away
0 - 0
T
8
@ Bengals
Away
35 - 7
L
8
@ Saints
Away
0 - 0
T
9
vs 49ers
Home
0 - 0
T
9
vs Dolphins
Home
0 - 0
T
11
vs Panthers
Home
0 - 0
12
@ Jets
Away
0 - 0
13
@ Chargers
Away
0 - 0
14
@ Bills
Away
0 - 0
15
vs Buccaneers
Home
52 - 42
16
@ Falcons
Away
0 - 0
17
vs Broncos
Home
0 - 0
17
vs 49ers
Home
0 - 0
18
vs Rams
Home
0 - 0
18
@ Rams
Away
38 - 72
19
vs Falcons
Home
0 - 0
20
vs Eagles
Home
21 - 28
20
@ Packers
Away
0 - 0
Player Management

Tariq Woolen
CB
Star90 OVR
$19.8M
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Jalen Milroe X-Factor | QB | 99 | 93 | 69 | 89 | 87 | 89 | 96 | Active |
![]() Jaydon Blue X-Factor | HB | 99 | 94 | 65 | 89 | 95 | 87 | 87 | Active |
![]() Jaxon Smith-Njigba X-Factor | WR | 97 | 91 | 63 | 94 | 92 | 87 | 96 | Active |
![]() Devon Witherspoon X-Factor | CB | 96 | 91 | 60 | 91 | 91 | 91 | 90 | Active |
![]() Tory Horton Superstar | WR | 94 | 93 | 68 | 87 | 90 | 85 | 89 | ⚠️ Injured |
![]() Nick Emmanwori X-Factor | SS | 94 | 93 | 71 | 83 | 81 | 92 | 81 | Active |
![]() Jaelan Phillips Superstar | LEDGE | 91 | 86 | 83 | 85 | 76 | 83 | 88 | Active |
![]() Elijah Arroyo Superstar | TE | 91 | 87 | 77 | 80 | 71 | 83 | 72 | Active |
![]() Adonai Mitchell Star | WR | 90 | 94 | 51 | 91 | 90 | 86 | 82 | Active |
![]() Tariq Woolen Star | CB | 90 | 95 | 60 | 87 | 84 | 89 | 90 | Active |
![]() Ivan Pace Jr Superstar | MIKE | 89 | 85 | 72 | 78 | 73 | 92 | 84 | Active |
![]() Julian Love Star | FS | 89 | 90 | 62 | 88 | 86 | 93 | 90 | Active |
![]() Byron Murphy II Star | DT | 88 | 77 | 86 | 67 | 64 | 90 | 81 | Active |
![]() Bryce Young Star | QB | 87 | 86 | 54 | 82 | 88 | 89 | 83 | Active |
![]() Patrick Queen Star | MIKE | 86 | 88 | 73 | 85 | 78 | 92 | 88 | Active |
Showing 1 to 15 of 91 players















