
Patriots
AFC East
14-2 Record
86
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$79.8M
Cap Space
Offense Rankings
Points (41)#3
Total Yards (7151)#3
Passing Yards (5846)#1
Rushing Yards (1305)#23
Defense Rankings
Points Allowed (28)#13
Total Yards Allowed (5980)#27
Passing Yards Allowed (4047)#22
Rushing Yards Allowed (1933)#30
Team Leaders
🏈 Preseason Mode
Team Leaders will be available once the regular season begins.
Season Schedule
1
vs Bills
Home
0 - 0
This Week
1
vs Bills
Home
0 - 0
This Week
1
vs Bills
Home
0 - 0
This Week
1
vs Bills
Home
0 - 0
This Week
1
vs Bills
Home
0 - 0
This Week
1
vs Bills
Home
0 - 0
This Week
12
@ Dolphins
Away
0 - 0
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Christian Gonzalez Superstar | CB | 99 | 96 | 59 | 92 | 91 | 91 | 98 | Active |
![]() Drake Maye X-Factor | QB | 94 | 89 | 62 | 82 | 78 | 92 | 91 | Active |
![]() Will Campbell Star | LT | 90 | 73 | 87 | 71 | 58 | 90 | 90 | Active |
![]() TreVeyon Henderson Star | HB | 87 | 91 | 71 | 86 | 90 | 82 | 76 | Active |
![]() Milton Williams Star | DT | 87 | 83 | 92 | 82 | 67 | 91 | 88 | Active |
![]() Zeke Payne Star | TE | 87 | 82 | 72 | 81 | 81 | 92 | 80 | Active |
![]() Carlton Davis III Star | CB | 86 | 90 | 65 | 81 | 81 | 86 | 89 | Active |
![]() Brandon Baker Superstar | WR | 86 | 87 | 63 | 91 | 92 | 78 | 80 | Active |
![]() Mike Onwenu Star | RG | 85 | 66 | 91 | 55 | 47 | 91 | 89 | Active |
![]() Jared Wilson Star | LG | 84 | 78 | 86 | 70 | 62 | 89 | 85 | Active |
![]() Kyle Williams Star | WR | 83 | 92 | 66 | 87 | 85 | 83 | 77 | Active |
![]() Kayshon Boutte Star | WR | 83 | 90 | 56 | 86 | 87 | 85 | 86 | Active |
![]() Hunter Henry Superstar | TE | 82 | 82 | 75 | 76 | 71 | 88 | 89 | Active |
![]() Marcus Jones Star | CB | 82 | 92 | 48 | 92 | 93 | 87 | 78 | Active |
![]() DeMario Douglas Star | WR | 82 | 91 | 57 | 88 | 90 | 89 | 82 | Active |
Showing 1 to 15 of 83 players





















