
Patriots
AFC East
0-0 Record
90
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$12.0M
Cap Space
Offense Rankings
Points (0)#10
Total Yards (0)#10
Passing Yards (0)#10
Rushing Yards (0)#10
Defense Rankings
Points Allowed (0)#23
Total Yards Allowed (0)#23
Passing Yards Allowed (0)#23
Rushing Yards Allowed (0)#23
Team Leaders
1875 yds
18 TDs
Season Schedule
1
vs Bills
Home
42 - 28
W
1
vs Cardinals
Home
52 - 14
W
2
vs Jets
Home
48 - 36
W
2
vs Bills
Home
31 - 7
W
3
@ Seahawks
Away
43 - 52
W
4
vs Rams
Home
26 - 20
W
5
@ Titans
Away
55 - 62
W
5
@ Jets
Away
0 - 0
T
7
vs Texans
Home
51 - 21
W
7
vs Browns
Home
0 - 0
T
8
@ Cowboys
Away
63 - 49
L
8
@ 49ers
Away
0 - 0
T
9
vs Jets
Home
0 - 0
T
9
@ Eagles
Away
42 - 35
L
10
vs Raiders
Home
0 - 0
This Week
11
@ Bills
Away
28 - 35
12
vs Bengals
Home
0 - 0
13
@ Ravens
Away
0 - 0
14
@ Panthers
Away
24 - 21
14
@ Steelers
Away
0 - 0
15
@ Dolphins
Away
0 - 0
16
vs Vikings
Home
56 - 35
17
vs Dolphins
Home
37 - 25
17
@ Titans
Away
0 - 0
18
vs Steelers
Home
0 - 0
18
vs Dolphins
Home
0 - 0
19
vs Dolphins
Home
28 - 35
19
vs Dolphins
Home
49 - 26
20
vs Ravens
Home
32 - 39
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Christian Gonzalez X-Factor | CB | 99 | 96 | 59 | 92 | 91 | 91 | 98 | Active |
![]() Drake Maye X-Factor | QB | 96 | 89 | 62 | 82 | 78 | 92 | 93 | Active |
![]() TreVeyon Henderson Superstar | HB | 94 | 91 | 71 | 86 | 91 | 83 | 89 | Active |
![]() Will Campbell Star | LT | 93 | 73 | 87 | 72 | 58 | 90 | 91 | Active |
![]() Zeke Payne Superstar | TE | 93 | 82 | 72 | 81 | 81 | 92 | 83 | Active |
![]() Brandon Baker X-Factor | WR | 91 | 87 | 63 | 91 | 92 | 78 | 87 | Active |
![]() Leo Chenal Superstar | SAM | 89 | 88 | 82 | 82 | 75 | 91 | 85 | Active |
![]() Kyle Williams Superstar | WR | 87 | 92 | 66 | 87 | 88 | 83 | 81 | Active |
![]() Jared Wilson Star | C | 87 | 78 | 86 | 70 | 62 | 89 | 89 | Active |
![]() Milton Williams Star | DT | 87 | 83 | 92 | 82 | 67 | 91 | 88 | Active |
![]() Mike Onwenu Star | RG | 85 | 66 | 91 | 55 | 47 | 91 | 89 | Active |
![]() Peter Skoronski Star | LG | 84 | 67 | 88 | 58 | 59 | 94 | 85 | Active |
![]() Kayshon Boutte Star | WR | 84 | 90 | 56 | 86 | 87 | 85 | 87 | Active |
![]() Craig Woodson Star | SS | 83 | 91 | 59 | 85 | 85 | 86 | 75 | Active |
![]() Andres Borregales Star | K | 83 | 75 | 46 | 67 | 51 | 88 | 73 | Active |
Showing 1 to 15 of 83 players

















