
Packers
NFC North
6-9 Record
87
Overall
Team Overview
Scheme 2
Offense Scheme
Scheme 12
Defense Scheme
0
Injuries
$490K
Cap Space
Offense Rankings
Points (32)#11
Total Yards (5891)#11
Passing Yards (4543)#7
Rushing Yards (1348)#19
Defense Rankings
Points Allowed (31)#25
Total Yards Allowed (5998)#29
Passing Yards Allowed (4336)#28
Rushing Yards Allowed (1662)#19
Team Leaders
🏈 Preseason Mode
Team Leaders will be available once the regular season begins.
Season Schedule
1
vs Lions
Home
0 - 0
This Week
1
vs Lions
Home
0 - 0
This Week
1
vs Lions
Home
0 - 0
This Week
1
vs Lions
Home
0 - 0
This Week
1
vs Lions
Home
0 - 0
This Week
1
vs Lions
Home
0 - 0
This Week
12
vs Raiders
Home
0 - 0
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Micah Parsons X-Factor | REDGE | 99 | 90 | 89 | 90 | 77 | 93 | 97 | Active |
![]() Xavier McKinney X-Factor | SS | 95 | 88 | 67 | 87 | 85 | 88 | 94 | Active |
![]() Josh Jacobs Superstar | HB | 91 | 90 | 83 | 86 | 84 | 92 | 93 | Active |
![]() Jordan Love Star | QB | 90 | 84 | 62 | 77 | 71 | 89 | 91 | Active |
![]() Zach Tom Star | RT | 89 | 74 | 81 | 74 | 60 | 92 | 91 | Active |
![]() Kyren Williams Superstar | HB | 89 | 86 | 79 | 83 | 85 | 86 | 90 | Active |
![]() Tucker Kraft X-Factor | TE | 88 | 88 | 76 | 82 | 76 | 85 | 84 | Active |
![]() Elgton Jenkins Star | C | 87 | 74 | 89 | 63 | 55 | 87 | 90 | Active |
![]() Matthew Golden Star | WR | 86 | 91 | 61 | 92 | 91 | 89 | 82 | Active |
![]() Edgerrin Cooper Star | MIKE | 85 | 89 | 72 | 80 | 78 | 92 | 80 | ⚠️ Injured |
![]() Javon Bullard Star | SS | 85 | 89 | 70 | 85 | 89 | 92 | 79 | Active |
![]() Rashan Gary Star | LEDGE | 84 | 85 | 83 | 78 | 71 | 90 | 88 | Active |
![]() Christian Watson Superstar | WR | 84 | 96 | 65 | 85 | 87 | 87 | 82 | Active |
![]() Jayden Reed Star | WR | 84 | 94 | 58 | 89 | 91 | 86 | 82 | Active |
![]() Nate Hobbs Star | CB | 83 | 92 | 65 | 88 | 86 | 90 | 87 | Active |
Showing 1 to 15 of 78 players





















