
Buccaneers
NFC South
0-0 Record
89
Overall
Team Overview
West Coast Spread
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$3.0M
Cap Space
Offense Rankings
Points (0)#26
Total Yards (0)#26
Passing Yards (0)#26
Rushing Yards (0)#26
Defense Rankings
Points Allowed (0)#7
Total Yards Allowed (0)#7
Passing Yards Allowed (0)#7
Rushing Yards Allowed (0)#7
Team Leaders
830 yds
7 TDs
105 yds
1 TDs
Season Schedule
1
@ Raiders
Away
38 - 45
W
2
@ Falcons
Away
26 - 34
W
2
@ Broncos
Away
23 - 40
W
3
vs Chargers
Home
0 - 0
T
4
@ Ravens
Away
38 - 13
L
5
vs Cardinals
Home
0 - 0
This Week
6
vs Panthers
Home
0 - 0
7
@ Vikings
Away
0 - 0
8
vs Falcons
Home
0 - 0
9
vs Rams
Home
0 - 0
10
@ 49ers
Away
0 - 0
11
@ Saints
Away
0 - 0
12
vs Commanders
Home
0 - 0
14
vs Saints
Home
0 - 0
15
vs Vikings
Home
42 - 45
15
@ Seahawks
Away
0 - 0
16
vs Chiefs
Home
0 - 0
17
@ Falcons
Away
0 - 0
18
@ Panthers
Away
0 - 0
Player Management

Cody Mauch
RG
Star83 OVR
$15.0M

Graham Barton
C
Star82 OVR
$10.4M
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Tristan Wirfs Superstar | LT | 98 | 77 | 94 | 65 | 58 | 95 | 98 | Active |
![]() Dalton Morrison X-Factor | QB | 95 | 73 | 66 | 72 | 81 | 83 | 88 | Active |
![]() Mike Evans Superstar | WR | 93 | 92 | 78 | 81 | 82 | 92 | 93 | Active |
![]() Alonzo McKinney Superstar | WR | 93 | 96 | 58 | 90 | 95 | 81 | 82 | Active |
![]() Benjamin Morrison Star | CB | 91 | 92 | 57 | 92 | 89 | 82 | 85 | Active |
![]() Vita Vea Superstar | DT | 90 | 72 | 98 | 71 | 60 | 88 | 89 | Active |
![]() Calijah Kancey Superstar | DT | 90 | 83 | 84 | 82 | 69 | 87 | 85 | Active |
![]() Jacob Parrish Star | CB | 89 | 94 | 65 | 89 | 89 | 91 | 77 | Active |
![]() Tyrone Barrett Superstar | WR | 89 | 95 | 52 | 93 | 92 | 80 | 77 | Active |
![]() Keaton Mitchell Star | HB | 87 | 94 | 60 | 82 | 86 | 85 | 78 | Active |
![]() Devin Culp X-Factor | TE | 86 | 90 | 68 | 74 | 77 | 90 | 73 | Active |
![]() Chris Braswell Star | LEDGE | 86 | 86 | 79 | 78 | 64 | 90 | 81 | Active |
![]() Corey Bojorquez Star | P | 85 | 70 | 41 | 63 | 52 | 87 | 76 | Active |
![]() Chris Godwin Jr Star | WR | 85 | 87 | 72 | 84 | 84 | 85 | 87 | Active |
![]() Zyon McCollum Star | CB | 85 | 93 | 60 | 97 | 93 | 93 | 80 | Active |
Showing 1 to 15 of 87 players

















