
Browns
AFC North
0-0 Record
84
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$262.5M
Cap Space
Offense Rankings
Points (0)#27
Total Yards (0)#27
Passing Yards (0)#27
Rushing Yards (0)#27
Defense Rankings
Points Allowed (0)#6
Total Yards Allowed (0)#6
Passing Yards Allowed (0)#6
Rushing Yards Allowed (0)#6
Team Leaders
Season Schedule
1
@ Jaguars
Away
21 - 27
W
1
@ Bengals
Away
0 - 0
T
2
vs Colts
Home
30 - 28
W
2
@ Colts
Away
31 - 7
L
2
@ Ravens
Away
45 - 62
W
3
vs Giants
Home
28 - 17
W
4
vs Saints
Home
3 - 23
L
5
@ Chiefs
Away
51 - 29
L
6
vs Chargers
Home
69 - 35
W
7
vs Ravens
Home
26 - 47
L
7
@ Patriots
Away
0 - 0
T
8
vs Giants
Home
23 - 29
L
8
@ 49ers
Away
38 - 35
L
8
@ Commanders
Away
38 - 35
L
9
@ Steelers
Away
9 - 10
W
9
@ Eagles
Away
0 - 0
T
10
vs Cardinals
Home
40 - 37
This Week
10
vs Ravens
Home
7 - 28
This Week
11
@ Dolphins
Away
0 - 0
12
@ Steelers
Away
0 - 0
13
vs Bengals
Home
0 - 0
14
vs Cowboys
Home
0 - 0
15
vs Raiders
Home
36 - 43
15
vs Steelers
Home
0 - 0
16
vs Jets
Home
0 - 0
17
vs Jaguars
Home
0 - 0
17
vs Bills
Home
0 - 0
18
@ Jets
Away
0 - 0
18
@ Ravens
Away
0 - 0
Player Management

Mason Graham
DT
Star91 OVR
$13.0M
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Myles Garrett X-Factor | REDGE | 99 | 87 | 96 | 86 | 71 | 92 | 97 | Active |
![]() Mason Graham Star | DT | 91 | 78 | 90 | 74 | 65 | 92 | 85 | Active |
![]() Carson Schwesinger Superstar | MIKE | 90 | 87 | 72 | 84 | 79 | 90 | 81 | Active |
![]() Clay Christie Superstar | RG | 90 | 77 | 92 | 80 | 57 | 93 | 86 | Active |
![]() Shedeur Sanders Normal | QB | 88 | 78 | 65 | 81 | 79 | 94 | 82 | Active |
![]() Quinshon Judkins Star | HB | 88 | 90 | 77 | 86 | 85 | 91 | 82 | Active |
![]() Dylan Sampson Star | HB | 87 | 92 | 65 | 90 | 89 | 92 | 80 | Active |
![]() Hayden Ford Star | FS | 86 | 90 | 71 | 92 | 84 | 92 | 77 | Active |
![]() Jalen Thompson Star | FS | 85 | 90 | 60 | 83 | 84 | 89 | 87 | Active |
![]() Devin Sutherland Superstar | CB | 85 | 91 | 74 | 86 | 91 | 93 | 81 | Active |
![]() Harold Fannin Jr. Star | TE | 84 | 82 | 75 | 81 | 73 | 93 | 68 | Active |
![]() Cory Crocker Normal | WR | 83 | 95 | 56 | 92 | 86 | 79 | 78 | Active |
![]() Bryan Williams Superstar | LT | 82 | 67 | 90 | 66 | 57 | 79 | 86 | Active |
![]() Tony Adams Star | SS | 81 | 90 | 62 | 84 | 85 | 86 | 79 | ⚠️ Injured |
![]() Cam Harris Star | DT | 81 | 69 | 88 | 69 | 57 | 78 | 77 | Active |
Showing 1 to 15 of 94 players


















