
Bengals
AFC North
11-5 Record
84
Overall
Team Overview
West Coast Spread
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$34.3M
Cap Space
Offense Rankings
Points (29)#17
Total Yards (5403)#18
Passing Yards (4479)#8
Rushing Yards (924)#31
Defense Rankings
Points Allowed (25)#4
Total Yards Allowed (5328)#8
Passing Yards Allowed (3918)#12
Rushing Yards Allowed (1410)#8
Team Leaders
🏈 Preseason Mode
Team Leaders will be available once the regular season begins.
Season Schedule
1
@ Broncos
Away
0 - 0
This Week
1
@ Broncos
Away
0 - 0
This Week
1
@ Broncos
Away
0 - 0
This Week
1
@ Broncos
Away
0 - 0
This Week
1
@ Broncos
Away
0 - 0
This Week
1
@ Broncos
Away
0 - 0
This Week
12
vs Steelers
Home
0 - 0
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Ja'Marr Chase X-Factor | WR | 99 | 96 | 73 | 92 | 97 | 92 | 99 | Active |
![]() Joe Burrow X-Factor | QB | 98 | 84 | 68 | 83 | 79 | 91 | 98 | Active |
![]() Trey Hendrickson Star | REDGE | 91 | 84 | 82 | 81 | 65 | 92 | 97 | Active |
![]() Tee Higgins Star | WR | 89 | 91 | 71 | 85 | 82 | 85 | 92 | Active |
![]() Shemar Stewart Star | LEDGE | 87 | 86 | 87 | 86 | 74 | 88 | 83 | Active |
![]() Cam Taylor-Britt Star | CB | 85 | 93 | 64 | 86 | 85 | 90 | 85 | Active |
![]() Chase Brown Star | HB | 84 | 93 | 69 | 86 | 91 | 88 | 84 | Active |
![]() DJ Turner II Superstar | CB | 84 | 96 | 43 | 92 | 93 | 88 | 79 | Active |
![]() Jordan Battle Star | SS | 83 | 88 | 63 | 77 | 79 | 93 | 81 | Active |
![]() Amarius Mims Star | RT | 82 | 70 | 91 | 71 | 65 | 86 | 81 | Active |
![]() Geno Stone Star | FS | 82 | 87 | 58 | 86 | 84 | 88 | 84 | Active |
![]() Kris Jenkins Jr Star | DT | 81 | 75 | 87 | 67 | 55 | 90 | 74 | Active |
![]() Connor McGovern Normal | C | 81 | 69 | 87 | 61 | 55 | 87 | 93 | Active |
![]() Orlando Brown Jr Star | LT | 80 | 59 | 94 | 58 | 41 | 95 | 87 | Active |
![]() Tyler Scott Normal | WR | 80 | 92 | 53 | 84 | 87 | 88 | 83 | Active |
Showing 1 to 15 of 93 players


















