
49ers
NFC West
0-0 Record
88
Overall
Team Overview
Scheme 2
Offense Scheme
3-4 Under
Defense Scheme
0
Injuries
$2.2M
Cap Space
Offense Rankings
Points (0)#32
Total Yards (0)#32
Passing Yards (0)#32
Rushing Yards (0)#32
Defense Rankings
Points Allowed (0)#1
Total Yards Allowed (0)#1
Passing Yards Allowed (0)#1
Rushing Yards Allowed (0)#1
Team Leaders
213 yds
3 TDs
Season Schedule
1
vs Cowboys
Home
68 - 46
W
1
@ Saints
Away
0 - 0
T
2
@ Commanders
Away
36 - 43
W
2
@ Jets
Away
0 - 0
T
3
vs Bears
Home
0 - 0
T
4
@ Falcons
Away
66 - 21
L
5
vs Seahawks
Home
0 - 0
This Week
7
@ Bills
Away
0 - 0
8
vs Patriots
Home
0 - 0
9
vs Cardinals
Home
0 - 0
10
vs Buccaneers
Home
0 - 0
11
@ Giants
Away
0 - 0
12
vs Dolphins
Home
0 - 0
13
vs Rams
Home
0 - 0
14
@ Chiefs
Away
0 - 0
15
@ Commanders
Away
68 - 46
15
@ Rams
Away
0 - 0
16
vs Panthers
Home
0 - 0
17
@ Seahawks
Away
0 - 0
18
@ Cardinals
Away
0 - 0
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Nick Bosa Superstar | LEDGE | 97 | 80 | 94 | 87 | 73 | 87 | 96 | Active |
![]() Fred Warner X-Factor | MIKE | 94 | 87 | 79 | 80 | 80 | 94 | 97 | Active |
![]() George Kittle Star | TE | 90 | 86 | 80 | 80 | 75 | 80 | 90 | Active |
![]() Mykel Williams X-Factor | REDGE | 90 | 81 | 86 | 82 | 71 | 87 | 85 | Active |
![]() Alex Highsmith Star | REDGE | 89 | 85 | 85 | 82 | 74 | 92 | 90 | Active |
![]() Brandon Aiyuk Star | WR | 89 | 91 | 65 | 92 | 89 | 92 | 89 | Active |
![]() Brock Purdy Star | QB | 89 | 78 | 63 | 81 | 77 | 89 | 87 | Active |
![]() Jerry Jeudy Star | WR | 88 | 91 | 64 | 92 | 92 | 87 | 88 | Active |
![]() Christian McCaffrey X-Factor | HB | 88 | 88 | 74 | 90 | 89 | 78 | 93 | Active |
![]() Dominick Puni Superstar | RG | 88 | 61 | 91 | 68 | 63 | 91 | 87 | Active |
![]() Cole Kmet Superstar | TE | 87 | 85 | 76 | 73 | 71 | 95 | 84 | Active |
![]() Brandon Jones Star | FS | 86 | 89 | 58 | 87 | 84 | 89 | 85 | Active |
![]() Brian O'Neill Star | RT | 86 | 76 | 86 | 75 | 57 | 91 | 95 | Active |
![]() Nick Martin Superstar | WILL | 86 | 88 | 74 | 79 | 82 | 88 | 81 | Active |
![]() Tre'von Moehrig Star | FS | 86 | 90 | 64 | 82 | 81 | 92 | 88 | Active |
Showing 1 to 15 of 99 players
















